UTMOST is a high quality triple offset butterfly valve supplier and triple eccentric butterfly valve factory in China. Torque seal ensures continuous two-way zero leakage of the high-performance, safe and reliable triple eccentric butterfly valve. The right-angle rotation frictionless design is achieved by a unique triple eccentric principle that eliminates friction between the seat and seal in the 90 switch rotation. STL one-piece hard face quality triple eccentric butterfly valve valve seat can meet many working conditions, service life, and easy maintenance. We are one of the leading triple eccentric butterfly valve manufacturers and butterfly valve china manufacturer. Our triple offset butterfly valve China products are designed and developed in accordance with international quality standards. Welcome to contact us.
One-piece casting (plate welding) body, structure length in accordance with ISO5752, ASMEB16.10, and API609, can replace high-performance butterfly valves and other types of valves, simple installation, flexible all-metal structure plus zero leakage performance, so that the quality triple eccentric butterfly valve has intrinsic fire safety characteristics. We also offers china double eccentric butterfly valve for sale.
Stem anti-blow-out design is a safe and reliable triple eccentric butterfly valve, fully compliant with API609.
The butterfly valve triple eccentric position indicator on the stem and the top mounting flange are conducive to butterfly plate position indication.
The stem of the triple eccentric butterfly valve design adopts a through-shaft structure, and the connection between the stem and the butterfly plate adopts a key or pin key set.
CLASS150Lb
NPS | DN | D | D1 | D2 Raised Face | f1 Boss | b | n-d0 | Short pattern | H | H1 | B | E | DO |
3" | 80 | 190 | 152.5 | 127 | 1.6 | 24 | 4x18 | 114 | 472 | 350 | 50 | 130 | 203 |
4" | 100 | 230 | 190.5 | 175.5 | 1.6 | 24 | 8x18 | 127 | 520 | 375 | 60 | 188 | 203 |
6" | 150 | 280 | 241.5 | 216 | 1.6 | 25.5 | 8x22 | 140 | 580 | 410 | 67 | 220 | 305 |
8" | 200 | 345 | 298.5 | 270 | 1.6 | 29 | 8x22 | 152 | 650 | 440 | 90 | 260 | 460 |
10" | 250 | 405 | 362 | 324 | 1.6 | 30.5 | 12x26 | 165 | 700 | 460 | 90 | 260 | 460 |
12" | 300 | 485 | 432 | 381 | 1.6 | 32 | 12x26 | 178 | 800 | 530 | 100 | 295 | 610 |
14" | 350 | 535 | 476 | 413 | 1.6 | 35 | 12x29.5 | 190 | 980 | 675 | 100 | 320 | 356 |
16" | 400 | 600 | 540 | 470 | 1.6 | 37 | 16x29.5 | 216 | 1042 | 710 | 120 | 320 | 457 |
18" | 450 | 635 | 578 | 533.5 | 1.6 | 40 | 16x32.5 | 222 | 1110 | 750 | 120 | 340 | 610 |
20" | 500 | 700 | 635 | 584 | 1.6 | 43 | 20x32.5 | 229 | 1170 | 760 | 140 | 340 | 762 |
24" | 600 | 815 | 749.5 | 692 | 1.6 | 48 | 20x35 | 267 | 1225 | 777 | 140 | 360 | 762 |
26" | 650 | 786 | 744.5 | 711 | 1.6 | 41.5 | 36x22.5 | 267 | 1100 | 670 | 155 | 360 | 300 |
28" | 700 | 837 | 795.5 | 762 | 1.6 | 44.5 | 40x22.5 | 292 | 1157 | 703 | 155 | 360 | 300 |
30" | 750 | 888 | 846 | 813 | 1.6 | 44.5 | 44x22.5 | 308 | 1210 | 730 | 155 | 360 | 300 |
32" | 800 | 942 | 900 | 863.5 | 1.6 | 46 | 48x22.5 | 318 | 1275 | 756 | 190 | 435 | 300 |
34" | 850 | 1005 | 957.5 | 921 | 1.6 | 49.5 | 40x25.5 | 318 | 1330 | 783 | 190 | 435 | 300 |
36" | 900 | 1057 | 1009.5 | 971.5 | 1.6 | 52.5 | 44x25.5 | 330 | 1390 | 833 | 210 | 580 | 350 |
38n | 950 | 1124 | 1070 | 1022.5 | 1.6 | 54 | 40x28.5 | 330 | 1415 | 865 | 230 | 580 | 350 |
40" | 1000 | 1175 | 1120.5 | 1079.5 | 1.6 | 56 | 44x28.5 | 410 | 1510 | 891 | 230 | 580 | 350 |
42" | 1050 | 1226 | 1171.5 | 1130.5 | 1.6 | 59 | 48x28.5 | 410 | 1560 | 920 | 230 | 580 | 350 |
44" | 1100 | 1277 | 1222 | 1181 | 1.6 | 60.5 | 52x28.5 | 410 | 1610 | 943 | 263 | 620 | 350 |
46" | 1150 | 1342 | 1284 | 1235 | 1.6 | 62 | 40x32 | 470 | 1677 | 975 | 263 | 620 | 400 |
48" | 1200 | 1392 | 1335 | 1289 | 1.6 | 65 | 44x32 | 470 | 1747 | 1050 | 263 | 620 | 400 |
50" | 1250 | 1443 | 1386 | 1340 | 1.6 | 68.5 | 48x32 | 470 | 1795 | 1075 | 263 | 620 | 400 |
52B | 1300 | 1494 | 1436.5 | 1390.5 | 1.6 | 70 | 52x32 | 470 | 1850 | 1100 | 263 | 620 | 400 |
54" | 1350 | 1550 | 1492.5 | 1441.5 | 1.6 | 71.5 | 56x32 | 470 | 1910 | 1125 | 310 | 690 | 400 |
56" | 1400 | 1600 | 1543 | 1492.5 | 1.6 | 73.5 | 60x32 | 530 | 1960 | 1150 | 310 | 690 | 400 |
58" | 1450 | 1675 | 1611.5 | 1543 | 1.6 | 75 | 48x35 | 530 | 2035 | 1187 | 310 | 690 | 450 |
60" | 1500 | 1762 | 1662 | 1600 | 1.6 | 76.5 | 52x35 | 530 | 2087 | 1213 | 310 | 690 | 450 |
CLASS600Lb
NPS | DN | D | D1 | D2 Raised Face | f1 Raised Face | b | n-dO | Short pattern | H | H1 | B | E | DO |
6" | 150 | 355 | 292 | 216 | 6.4 | 48 | 12x29.5 | 210 | 680 | 480 | 130 | 320 | 300 |
8" | 200 | 420 | 349 | 270 | 6.4 | 55.5 | 12x32.5 | 230 | 750 | 515 | 130 | 320 | 300 |
10" | 250 | 510 | 432 | 324 | 6.4 | 63.5 | 16x35.5 | 250 | 840 | 560 | 130 | 320 | 300 |
12" | 300 | 560 | 489 | 381 | 6.4 | 67 | 20x35.5 | 270 | 890 | 580 | 155 | 340 | 350 |
14" | 350 | 605 | 527 | 413 | 6.4 | 70 | 20x39 | 290 | 955 | 625 | 175 | 360 | 350 |
16" | 400 | 685 | 603 | 470 | 6.4 | 76.5 | 20x42 | 310 | 1035 | 665 | 175 | 360 | 350 |
18" | 450 | 745 | 654 | 533.5 | 6.4 | 83 | 20x45 | 330 | 1095 | 693 | 175 | 360 | 350 |
20" | 500 | 815 | 724 | 584 | 6.4 | 89 | 24x45 | 350 | 1165 | 730 | 210 | 435 | 400 |
24" | 600 | 940 | 838 | 692 | 6.4 | 102 | 24x51 | 390 | 1290 | 805 | 250 | 580 | 425 |
26" | 650 | 1016 | 914.5 | 749.5 | 6.4 | 108 | 28x51 | 390 | 1386 | 860 | 250 | 580 | 425 |
28n | 700 | 1073 | 965 | 800 | 6.4 | 111.5 | 28x54 | 430 | 1443 | 893 | 300 | 620 | 450 |
30n | 750 | 1130 | 1022.5 | 857 | 6.4 | 114.5 | 28x54 | 430 | 1500 | 920 | 300 | 620 | 450 |
32" | 800 | 1194 | 1079.5 | 914.5 | 6.4 | 117.5 | 28x60.5 | 470 | 1565 | 950 | 350 | 690 | 500 |
36" | 900 | 1315 | 1194 | 1022.5 | 6.4 | 124 | 28x66.5 | 510 | 1685 | 1010 | 350 | 690 | 500 |